|
CubeTwister 2.0alpha141 2011-10-13 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Cube | The interface for objects which represent the state of a Rubik's Cube-like puzzle by describing the orientation and location of its parts. |
| Cube3D | The interface for objects which represent the three dimensional geometry of a Rubik's Cube-like puzzle. |
| Cube3DCanvas | The interface of objects which can display a Cube3D. |
| Cube3DListener | The listener interface for Cube3D events. |
| CubeAttributes | The interface for objects which describe the attributes of a Rubik's Cube-like puzzle. |
| CubeListener | The listener interface for receiving cube events. |
| Class Summary | |
|---|---|
| AbstractCube | Abstract base class for classes which implement the Cube interface. |
| AbstractCube3D | Abstract base class for classes which implement the Cube3D
interface. |
| AbstractCube6Geom3D | Abstract base class for the geometrical representation of a Cube6
using the Geom3D engine. |
| AbstractCube6Idx3D | Abstract base class for the geometrical representation of a Cube6
using the Idx3D engine. |
| AbstractCube7Geom3D | Abstract base class for the geometrical representation of a Cube7
using the Geom3D engine. |
| AbstractCube7Idx3D | Abstract base class for the geometrical representation of a Cube7
using the Idx3D engine. |
| AbstractCubeGeom3D | Abstract base class for the geometrical representation of a Cube
using the Geom3D engine. |
| AbstractCubeIdx3D | Abstract base class for the geometrical representation of a Cube
using the Idx3D engine. |
| AbstractPocketCubeGeom3D | Abstract base class for the geometrical representation of a PocketCube
using the Geom3D engine. |
| AbstractPocketCubeIdx3D | Abstract base class for the geometrical representation of a PocketCube
using the Idx3D engine. |
| AbstractProfessorCubeGeom3D | Abstract base class for the geometrical representation of a ProfessorCube
using the Geom3D engine. |
| AbstractProfessorCubeIdx3D | Abstract base class for the geometrical representation of a ProfessorCube
using the Idx3D engine. |
| AbstractRevengeCubeGeom3D | Abstract base class for the geometrical representation of a RevengeCube
using the Geom3D engine. |
| AbstractRevengeCubeIdx3D | Abstract base class for the geometrical representation of a RevengeCube
using the Idx3D engine. |
| AbstractRubiksCubeGeom3D | Abstract base class for the geometrical representation of a RubiksCube
using the Geom3D engine. |
| AbstractRubiksCubeIdx3D | Abstract base class for the geometrical representation of a RubiksCube
using the Idx3D engine. |
| Cube3DAdapter | Abstract adapter class for receiving Cube3D events. |
| Cube3DCanvasGeom3D | A Cube3DCanvas which can display a Cube3D which is built using the Geom3D rendering engine. |
| Cube3DCanvasIdx3D | A Cube3DCanvas which can display a Cube3D which is built using the Idx3D rendering engine. |
| Cube3DEvent | Cube3DEvent is used to notify interested parties that an event has occured in a Cube3D object. |
| Cube3DImageProducer | Cube3DImageProducer. |
| Cube6 | Represents the state of a 6-times sliced cube (such as a V-Cube 6) by the location and orientation of its parts. |
| Cube6Geom3D | Simplified geometrical representation of Cube6 in three dimensions. |
| Cube6Idx3D | Simplified geometrical representation of Cube6 in three dimensions. |
| Cube7 | Represents the state of a 7-times sliced cube (such as a V-Cube 7) by the location and orientation of its parts. |
| Cube7Geom3D | Simplified geometrical representation of Cube7 in three dimensions. |
| Cube7Idx3D | Simplified geometrical representation of Cube7 in three dimensions. |
| CubeEvent | CubeEvent is used to notify interested parties that an event has occured in a Cube object. |
| CubeKind | Typesafe Enumeration of cube kinds used by CubeModel. |
| Cubes | This class provides static utility methods for Cube objects. |
| DefaultCubeAttributes | A default implementation of the CubeAttributes interface. |
| JCubeCanvasIdx3D | Cube3DCanvas. |
| PocketCube | Represents the state of a 2-times sliced cube (Pocket Cube) by the location and orientation of its parts. |
| PocketCubeGeom3D | Geometrical representation of a Rubik's Cube in three dimensions. |
| PocketCubeIdx3D | Represents the geometry of a PocketCube for the Idx3D rendering engine. |
| ProfessorCube | Represents the state of a 5-times sliced cube (Professor Cube) by the location and orientation of its parts. |
| ProfessorCubeGeom3D | Geometrical representation of simplified Rubik's Professor Cube in three dimensions. |
| ProfessorCubeIdx3D | ProfessorCubeIdx3D. |
| RevengeCube | Represents the state of a 4-times sliced cube (Revenge Cube) by the location and orientation of its parts. |
| RevengeCubeGeom3D | Geometrical representation of Rubik's Revenge Cube in three dimensions. |
| RevengeCubeIdx3D | RevengeCubeIdx3D. |
| RubiksBarrelGeom3D | Geometrical representation of a Rubik's Barrel in three dimensions. |
| RubiksBarrelIdx3D | BarrelIdx3D. |
| RubiksCube | Represents the state of a 3-times sliced cube (Rubik's Cube) by the location and orientation of its parts. |
| RubiksCubeGeom3D | Geometrical representation of a Rubik's Cube in three dimensions. |
| RubiksCubeIdx3D | A 3D model of a Rubik's Cube for the Idx3D rendering engine. |
| RubiksCuboctahedronGeom3D | Geometrical representation of a Rubik's Cuboctahedron in three dimensions using the Geom3D engine. |
| RubiksCuboctahedronIdx3D | Geometrical representation of a Rubik's Cuboctahedron in three dimensions using the Idx3D engine. |
| RubiksDiamondGeom3D | Geometrical representation of a Rubik's Diamond in three dimensions. |
| RubiksDiamondIdx3D | RubiksDiamondIdx3D. |
| RubiksStickerCube | The RubiksStickerCube represents a Rubik's Cube by the markings of its 54 individual stickers. |
| VCube6Geom3D | Geometrical representation of Cube6 as a V-Cube 6 in three dimensions. |
| VCube6Idx3D | Geometrical representation of Cube6 as a V-Cube 6 in three dimensions. |
| VCube7Geom3D | Geometrical representation of Cube7 as a V-Cube 7 in three dimensions. |
| VCube7Idx3D | Geometrical representation of Cube7 as a V-Cube 7 in three dimensions. |
| Enum Summary | |
|---|---|
| AbstractCube.TransformType | Transformation types of the cube. |
Contains state models and 3D geometry models of Rubik's Cube like puzzles.
|
(c) Werner Randelshofer. All rights reserved. |
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||