|
Copyright 2011-01-06 Werner Randelshofer | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| ValueFormatter | ValueFormatter. |
| Class Summary | |
|---|---|
| ASCIIValueFormatter | Formats byte arrays as string. |
| BaselineTagSet | A class representing the set of tags found in the baseline TIFF specification as well as some common additional tags. |
| DateValueFormatter | DateValueFormatter. |
| EnumValueFormatter | Formats integer values as an enumeration. |
| FileSegment | Holds offset and length of a TIFF file segment. |
| IFD | Represents a TIFF Image File Directory (IFD). |
| IFDEntry | Represents a directory entry in a TIFF Image File Directory (IFD). |
| Rational | Represents a TIFF RATIONAL number. |
| SetValueFormatter | Formats integer values as a set. |
| TagSet | A class representing a set of TIFF tags. |
| TIFFDirectory | A convenience class for working with TIFF IFD's. |
| TIFFField | A field in a TIFFDirectory. |
| TIFFInputStream | Reads a TIFF file. |
| TIFFNode | TIFFNode. |
| TIFFTag | A class defining the notion of a TIFF tag. |
| Enum Summary | |
|---|---|
| IFDDataType | Enumeration of TIFF IFD data types. |
Provides media handlers for TIFF images.
|
Copyright 2011-01-06 Werner Randelshofer | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||