| Randelshofer ITA Notation | |||||||||||
| Face Twists | Mid-Layer Twists | Cube Rotations | |||||||||
![]() |
A | Clockwise 90° twist of the upper (in alto) face | ![]() |
B | Clockwise 90° twist of the lower (in basso) face | ![]() |
MB | Clockwise 90° twist of the middle (mezzo) layer parallel to the lower (in basso) face | ![]() |
CB | Clockwise 90° rotation of the whole cube (cubo) parallel to the lower (in basso) face |
![]() |
A- | Anti-clockwise 90° twist of the upper (in alto) face | ![]() |
B- | Anti-clockwise 90° twist of the lower (in basso) face | ![]() |
MB- | Anti-clockwise 90° twist of the middle (mezzo) layer parallel to the lower (in basso) face | ![]() |
CB- | Anti-clockwise 90° rotation of the whole cube (cubo) parallel to the lower (in basso) face |
![]() |
A2 | 180° twist of the upper (in alto) face | ![]() |
B2 | 180° twist of the lower (in basso) face | ![]() |
MB2 | 180° twist of the middle (mezzo) layer parallel to the lower (in basso) face | ![]() |
CB2 | 180° rotation of the whole cube (cubo) parallel to the lower (in basso) face |
|
|
|
|
|||||||||
![]() |
D | Clockwise 90° twist of the right (a destra) face | ![]() |
S | Clockwise 90° twist of the left (a sinistra) face | ![]() |
MD | Clockwise 90° twist of the middle (mezzo) layer parallel to the right (a destra) face | ![]() |
CD | Clockwise 90° rotation of the whole cube (cubo) parallel to the right (a destra) face |
![]() |
D- | Anti-clockwise 90° twist of the right (a destra) face | ![]() |
S- | Anti-clockwise 90° twist of the left (a sinistra) face | ![]() |
MD- | Anti-clockwise 90° twist of the middle (mezzo) layer parallel to the right (a destra) face | ![]() |
CD- | Anti-clockwise 90° rotation of the whole cube (cubo) parallel to the right (a destra) face |
![]() |
D2 | 180° twist of the right (a destra) face | ![]() |
S2 | 180° twist of the left (a sinistra) face | ![]() |
MD2 | 180° twist of the middle (mezzo) layer parallel to the right (a destra) face | ![]() |
CD2 | 180° rotation of the whole cube (cubo) parallel to the right (a destra) face |
|
|
|
|
|||||||||
![]() |
F | Clockwise 90° twist of the front (facciata) face | ![]() |
R | Clockwise 90° twist of the back (roviescio) face | ![]() |
MF | Clockwise 90° twist of the middle (mezzo) layer parallel to the front (facciata) face | ![]() |
CF | Clockwise 90° rotation of the whole cube (cubo) parallel to the front (facciata) face |
![]() |
F- | Anti-clockwise 90° twist of the front (facciata) face | ![]() |
R- | Anti-clockwise 90° twist of the back (roviescio) face | ![]() |
MF- | Anti-clockwise 90° twist of the middle (mezzo) layer parallel to the front (facciata) face | ![]() |
CR- | Anti-clockwise 90° rotation of the whole cube (cubo) parallel to the front (facciata) face |
![]() |
F2 | 180° twist of the front (facciata) face | ![]() |
R2 | 180° twist of the back (roviescio) face | ![]() |
MF2 | 180° twist of the middle (mezzo) layer parallel to the front (facciata) face | ![]() |
CF2 | 180° rotation of the whole cube (cubo) parallel to the front (facciata) face |
|
|
|
|
|||||||||
|
Notation by Walter Randelshofer |
Notation name Randelshofer ITA |
Language Italian |
|||||||||