| Singmaster ENG Notation | |||||||||||
| Face Twists | Mid-Layer Twists | Cube Rotations | |||||||||
![]() |
U | Clockwise 90° twist of the upper face | ![]() |
D | Clockwise 90° twist of the lower (down) face | ![]() |
- | Clockwise 90° twist of the middle layer parallel to the lower (down) face | ![]() |
- | Clockwise 90° rotation of the whole cube parallel to the lower (down) face |
![]() |
U' | Anti-clockwise 90° twist of the upper face | ![]() |
D' | Anti-clockwise 90° twist of the lower (down) face | ![]() |
- | Anti-clockwise 90° twist of the middle layer parallel to the lower (down) face | ![]() |
- | Anti-clockwise 90° rotation of the whole cube parallel to the lower (down) face |
![]() |
U2 | 180° twist of the upper face | ![]() |
D2 | 180° twist of the lower (down) face | ![]() |
- | 180° twist of the middle layer parallel to the lower (down) face | ![]() |
- | 180° rotation of the whole cube parallel to the lower (down) face |
|
|
|
|
|||||||||
![]() |
R | Clockwise 90° twist of the right face | ![]() |
L | Clockwise 90° twist of the left face | ![]() |
- | Clockwise 90° twist of the middle layer parallel to the right face | ![]() |
- | Clockwise 90° rotation of the whole cube parallel to the right face |
![]() |
R' | Anti-clockwise 90° twist of the right face | ![]() |
L' | Anti-clockwise 90° twist of the left face | ![]() |
- | Anti-clockwise 90° twist of the middle layer parallel to the right face | ![]() |
- | Anti-clockwise 90° rotation of the whole cube parallel to the right face |
![]() |
R2 | 180° twist of the right face | ![]() |
L2 | 180° twist of the left face | ![]() |
- | 180° twist of the middle layer parallel to the right face | ![]() |
- | 180° rotation of the whole cube parallel to the right face |
|
|
|
|
|||||||||
![]() |
F | Clockwise 90° twist of the front face | ![]() |
B | Clockwise 90° twist of the back face | ![]() |
- | Clockwise 90° twist of the middle layer parallel to the front face | ![]() |
- | Clockwise 90° rotation of the whole cube parallel to the front face |
![]() |
F' | Anti-clockwise 90° twist of the front face | ![]() |
B' | Anti-clockwise 90° twist of the back face | ![]() |
- | Anti-clockwise 90° twist of the middle layer parallel to the front face | ![]() |
- | Anti-clockwise 90° rotation of the whole cube parallel to the front face |
![]() |
F2 | 180° twist of the front face | ![]() |
B2 | 180° twist of the back face | ![]() |
- | 180° twist of the middle layer parallel to the front face | ![]() |
- | 180° rotation of the whole cube parallel to the front face |
|
|
|
|
|||||||||
|
Notation by David Singmaster |
Notation name Singmaster ENG |
Language English |
Publications Notes on Rubik's 'Magic Cube' 1979, 5th edition by Enslow Publishers, Hillside (New Jersey, USA) 1980 |
||||||||