| Randelshofer ENG Notation | ||||||||||||||
| Face Twists | Mid-Layer Twists | Cube Rotations | ||||||||||||
![]() |
U | Clockwise 90° twist of the upper face | ![]() |
D | Clockwise 90° twist of the lower (down) face | ![]() |
MU | Clockwise 90° twist of the middle layer parallel to the upper face | ![]() |
MD | Clockwise 90° twist of the middle layer parallel to the lower (down) face | ![]() |
CD | Clockwise 90° rotation of the whole cube parallel to the lower (down) face |
![]() |
U- | Anti-clockwise 90° twist of the upper face | ![]() |
D- | Anti-clockwise 90° twist of the lower (down) face | ![]() |
MU- | Anti-clockwise 90° twist of the middle layer parallel to the upper face | ![]() |
MD- | Anti-clockwise 90° twist of the middle layer parallel to the lower (down) face | ![]() |
CD- | Anti-clockwise 90° rotation of the whole cube parallel to the lower (down) face |
![]() |
U2 | 180° twist of the upper face | ![]() |
D2 | 180° twist of the lower (down) face | ![]() |
MU2 | 180° twist of the middle layer parallel to the upper face | ![]() |
MD2 | 180° twist of the middle layer parallel to the lower (down) face | ![]() |
CD2 | 180° rotation of the whole cube parallel to the lower (down) face |
|
|
|
|
||||||||||||
![]() |
R | Clockwise 90° twist of the right face | ![]() |
L | Clockwise 90° twist of the left face | ![]() |
MR | Clockwise 90° twist of the middle layer parallel to the right face | ![]() |
ML | Clockwise 90° twist of the middle layer parallel to the left face | ![]() |
CR | Clockwise 90° rotation of the whole cube parallel to the right face |
![]() |
R- | Anti-clockwise 90° twist of the right face | ![]() |
L- | Anti-clockwise 90° twist of the left face | ![]() |
MR- | Anti-clockwise 90° twist of the middle layer parallel to the right face | ![]() |
ML- | Anti-clockwise 90° twist of the middle layer parallel to the left face | ![]() |
CR- | Anti-clockwise 90° rotation of the whole cube parallel to the right face |
![]() |
R2 | 180° twist of the right face | ![]() |
L2 | 180° twist of the left face | ![]() |
MR2 | 180° twist of the middle layer parallel to the right face | ![]() |
ML2 | 180° twist of the middle layer parallel to the left face | ![]() |
CR2 | 180° rotation of the whole cube parallel to the right face |
|
|
|
|
||||||||||||
![]() |
F | Clockwise 90° twist of the front face | ![]() |
B | Clockwise 90° twist of the back face | ![]() |
MF | Clockwise 90° twist of the middle layer parallel to the front face | ![]() |
MB | Clockwise 90° twist of the middle layer parallel to the back face | ![]() |
CF | Clockwise 90° rotation of the whole cube parallel to the front face |
![]() |
F- | Anti-clockwise 90° twist of the front face | ![]() |
B- | Anti-clockwise 90° twist of the back face | ![]() |
MF- | Anti-clockwise 90° twist of the middle layer parallel to the front face | ![]() |
MB- | Anti-clockwise 90° twist of the middle layer parallel to the back face | ![]() |
CF- | Anti-clockwise 90° rotation of the whole cube parallel to the front face |
![]() |
F2 | 180° twist of the front face | ![]() |
B2 | 180° twist of the back face | ![]() |
MF2 | 180° twist of the middle layer parallel to the front face | ![]() |
MB2 | 180° twist of the middle layer parallel to the back face | ![]() |
CF2 | 180° rotation of the whole cube parallel to the front face |
|
|
|
|
||||||||||||
|
Notation by Walter Randelshofer |
Notation name Randelshofer ENG |
Language English |
||||||||||||