|
JHotDraw 7.0.9 | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
SVGFigure | SVGFigure. |
Class Summary | |
---|---|
SVGAttributedFigure | SVGAttributedFigure. |
SVGBezierFigure | SVGBezierFigure is not an actual SVG element, it is used by SVGPathFigure to represent a single BezierPath segment within an SVG path. |
SVGEllipseFigure | SVGEllipse represents a SVG ellipse and a SVG circle element. |
SVGGroupFigure | SVGGroup. |
SVGImageFigure | SVGImage. |
SVGPathFigure | SVGPath is a composite Figure which contains one or more SVGBezierFigures as its children. |
SVGPathOutlineHandle | SVGPathOutlineHandle. |
SVGRectFigure | SVGRect. |
SVGRectRadiusHandle | A Handle to manipulate the radius of a round lead rectangle. |
SVGTextAreaFigure | SVGTextArea. |
SVGTextFigure | SVGText. |
Provides the figures for the SVG basic shapes.
|
Copyright 1996-2007 (c) JHotDraw.org. Some rights reserved. |
||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |